- type of land offered - shorelot, shorelot access, view lot;
- access - year round or seasonal, pave or unpaved;
- view - if offered, how good and what do you see;
- amenities offered - power, phone;
- neighborhood - what does the area look like; and
- what's available in the area - shopping, skiing, recreations, etc.
| Prices and Sizes | ||||||
| Name | 4-Season | Size (in Acres) | Prices* | |||
| From | To | From | To | |||
| Settlers Knoll | Yes | 4.00 | 5.00 | $65,000 | $135,000 | |
| Frost Homestead | Yes | 1.70 | 3.50 | $65,000 | $185,000 | |
| Cummings Landing | Yes | 2.80 | 2.80 | $490,000 | $490,000 | |
| Woodbury Bluff | Yes | 1.90 | 3.20 | $49,000 | $95,000 | |
| McWain Fields | Yes | 4.00 | 4.00 | $135,000 | $135,000 | |
| Spruce Mountain/Shagg Pond | No | 5.00 | 5.00 | $55,000 | $55,000 | |
* Prices subject to change without notice.
